Subscription vs one-time, cumulative, over your horizon. Defaults use each maker's current pricing — subscription tools climb, lifetime licenses go flat.
Presets use each maker's current pricing (checked Oct 26, 2026). Screen Studio is preset to its reported annual rate (≈$9/mo); switch to $29 to see the monthly-billing bleed.
—
Cheapest at this horizon: — · Max spread: —
Cumulative totals at each maker's current pricing; parentheses = the alternative billing mode where one exists.
| Recorder | Upfront | Sub $/mo equiv. | 12-mo | 24-mo | 36-mo |
|---|---|---|---|---|---|
| Screen Studio | $0 | $9 (annual; $29 monthly) | $108 ($348) | $216 ($696) | $324 ($1,044) |
| OBS Studio | $0 | $0 | $0 | $0 | $0 |
| CursorClip | $70 | $0 | $70 | $70 | $70 |
| ScreenSmooth | $79 | $0 | $79 | $79 | $79 |
| ScreenKite Pro | $79.99 | $0 (free tier w/ watermark) | $79.99 | $79.99 | $79.99 |
| Screen Charm | $99 | $0 | $99 | $99 | $99 |
| Matte | $199 | $0 (or $10/mo) | $199 ($120) | $199 ($240) | $199 ($360) |
Screen Studio annual = the widely reported $108/yr (≈$9/mo); monthly billing is $29/mo per its own structured pricing data — the official page shows no inline yearly number, hence both modes shown. ScreenKite founder price $79.99 is listed as returning to $99.99. All prices verified Oct 26, 2026 — sources.