What this site is, what it isn't, and where every number comes from.
The screen-recording category just split into two business models β subscription (Screen Studio at $29/month) and one-time license ($70β199) β and the search results are dominated by the tools themselves: every rival publishes a "Screen Studio alternative" page starring its own product. Independent hands-on reviewers exist but cover one tool at a time. Nobody just totals both models over your horizon β which is the entire decision. That's the gap we fill, with the trade-off stated plainly: we are a data site, not a review lab. (The site began as a wearable-AI-recorder comparison; that face didn't earn its keep, and the cost-math approach carried over.)
| Data | Source |
|---|---|
| Screen Studio pricing | screen.studio: $29/mo in the page's own structured pricing data; yearly checkout listed without inline numbers (annual rate β$108/yr per third-party trackers, labeled "reported"); one-time-license FAQ: purchases "no longer available" for new buyers |
| Screen Charm | screencharm.com/pricing: $99 one-time, unlimited 4K exports, free lifetime updates |
| Matte | matte.app/pricing: $199 one-time (lifetime, 3 Macs); $10/mo subscription tier |
| CursorClip | cursorclip.com: $70 lifetime license (native Mac app, 4K export, system audio + mic) |
| ScreenSmooth | screensmooth.com/pricing: $79 one-time ("Get Lifetime $79"); cross-platform via Chrome |
| ScreenKite | screenkite.com/pricing: Pro founder price $79.99 once, "returning to $99.99"; lifetime license, no subscription; free tier with watermark |
| OBS Studio | obsproject.com: free and open source (GPL) |
| Community signal | r/macapps threads on the Screen Studio subscription switch and one-time alternatives β labeled directional |
Prices move weekly in this category, and founder/promo prices move faster. If a number here is stale or wrong, it's a bug, not a bias β the fix is fast. Cross-check anything before you buy; our totals are decision aids, not quotes.
As of October 2026: zero affiliate links, zero sponsored content, zero gifted licenses. If that changes, this page changes first.